Skyavhengigheter i norske kommuner
Vi undersøkte offentlige DNS-poster, nettsider og sertifikater hos 357 kommuner og 110 statlige virksomheter 20.10.2026. Kartet viser synlige spor. Hver kommune har en rapport med funn og et utkast til exit-strategi.
Kart
Det samme mønsteret går igjen.
Gjennomsnittlig indeks er 54 for kommunene og 59 for de statlige virksomhetene. Av funnene utenfor Europa er 99 prosent hos amerikanske leverandører, fordi de dominerer markedet. Microsoft 365 er den største enkeltavhengigheten. Nettsidene har mange små avhengigheter som kan fjernes raskt.
Mest utbredte tjenester utenfor Europa i kommunene
| Tjeneste | Sporet viser | Kommuner | |
|---|---|---|---|
| Microsoft 365 | Bruk | 355 | |
| Exchange Online (Microsoft 365) | Bruk | 329 | |
| Let's Encrypt | Bare sertifikat | 322 | |
| Microsoft Teams | Bruk | 241 | |
| Google Fonts | Bruk | 240 | |
| Apple Business eller School Manager | Bare verifisering | 238 | |
| jsDelivr | Bruk | 199 | |
| Microsoft Entra ID | Bruk | 197 | |
| Microsoft Intune | Bruk | 190 | |
| Google Search Console | Bare verifisering | 114 |
«Bruk» betyr at sporet viser at tjenesten er i bruk, for eksempel e-post som rutes dit eller et skript som lastes. En verifiseringspost viser bare at en konto er opprettet. Den kan være gammel. Et sertifikat sier hvem som utstedte det, ikke hvem som ser trafikken. Alle tre teller i indeksen i dag.
Kommuner per nivå
| Nivå | Indeks | Kommuner | Statlige |
|---|---|---|---|
| Lav | 0 til 24 | 5 | 4 |
| Moderat | 25 til 49 | 124 | 27 |
| Høy | 50 til 74 | 196 | 55 |
| Svært høy | 75 til 100 | 32 | 24 |
Finn kommunen og åpne rapporten.
Viser 357 kommuner. Klikk på en kolonne for å sortere.
| Klepp kommune | Rogaland | 94 | 21 | Microsoft 365 | Amazon Web Services |
| Frogn kommune | Akershus | 86 | 19 | Proofpoint | Amazon Web Services |
| Alver kommune | Vestland | 86 | 18 | Microsoft 365 | Amazon Web Services |
| Røros kommune | Trøndelag | 86 | 13 | Microsoft 365 | Sucuri |
| Holtålen kommune | Trøndelag | 86 | 12 | Microsoft 365 | Sucuri |
| Kristiansand kommune | Agder | 83 | 14 | Microsoft 365 | Telenor Norge |
| Aurland kommune | Vestland | 82 | 18 | Microsoft 365 | Amazon Web Services |
| Masfjorden kommune | Vestland | 82 | 18 | Microsoft 365 | Amazon Web Services |
| Sveio kommune | Vestland | 82 | 18 | Microsoft 365 | Amazon Web Services |
| Tysnes kommune | Vestland | 82 | 18 | Microsoft 365 | Amazon Web Services |
| Austevoll kommune | Vestland | 82 | 17 | Microsoft 365 | Amazon Web Services |
| Austrheim kommune | Vestland | 82 | 17 | Microsoft 365 | Amazon Web Services |
| Fedje kommune | Vestland | 82 | 17 | Microsoft 365 | Amazon Web Services |
| Gulen kommune | Vestland | 82 | 17 | Microsoft 365 | Amazon Web Services |
| Modalen kommune | Vestland | 82 | 17 | Microsoft 365 | Amazon Web Services |
| Osterøy kommune | Vestland | 82 | 17 | Microsoft 365 | Amazon Web Services |
| Samnanger kommune | Vestland | 82 | 17 | Microsoft 365 | Amazon Web Services |
| Vaksdal kommune | Vestland | 82 | 17 | Microsoft 365 | Amazon Web Services |
| Skien kommune | Telemark | 80 | 11 | Microsoft 365 | Microsoft Azure |
| Rælingen kommune | Akershus | 78 | 20 | Microsoft 365 | Amazon Web Services |
| Randaberg kommune | Rogaland | 78 | 18 | Microsoft 365 | Amazon Web Services |
| Kristiansund kommune | Møre og Romsdal | 78 | 16 | Microsoft 365 | Stim Computing |
| Søndre Land kommune | Innlandet | 78 | 15 | Microsoft 365 | Intility |
| Indre Østfold kommune | Østfold | 78 | 13 | Proofpoint | Stim Computing |
| Steigen kommune | Nordland | 78 | 13 | Microsoft 365 | Microsoft Azure |
| Meløy kommune | Nordland | 78 | 12 | Microsoft 365 | Wan No |
| Trondheim kommune | Trøndelag | 77 | 14 | Google Workspace | – |
| Sarpsborg kommune | Østfold | 77 | 12 | Microsoft 365 | GlobalConnect |
| Asker kommune | Akershus | 76 | 18 | Microsoft 365 | Domeneshop |
| Målselv kommune | Troms | 76 | 17 | Microsoft 365 | Amazon Web Services |
| Fredrikstad kommune | Østfold | 76 | 16 | Microsoft 365 | Altibox |
| Sandnes kommune | Rogaland | 76 | 15 | Microsoft 365 | Intility |
| Drammen kommune | Buskerud | 74 | 13 | Microsoft 365 | Optimizely (Episerver) |
| Ringerike kommune | Buskerud | 74 | 13 | Microsoft 365 | Altibox |
| Tromsø kommune | Troms | 74 | 13 | Microsoft 365 | OVHcloud |
| Stavanger kommune | Rogaland | 72 | 16 | Microsoft 365 | Microsoft Azure |
| Lunner kommune | Akershus | 72 | 14 | Microsoft 365 | Sitevision |
| Jevnaker kommune | Akershus | 72 | 12 | Microsoft 365 | Sitevision |
| Sigdal kommune | Buskerud | 70 | 16 | Microsoft 365 | Amazon Web Services |
| Molde kommune | Møre og Romsdal | 70 | 14 | Microsoft 365 | Microsoft Azure |
| Valle kommune | Agder | 70 | 14 | Microsoft 365 | Microsoft Azure |
| Bygland kommune | Agder | 70 | 13 | Microsoft 365 | Microsoft Azure |
| Bykle kommune | Agder | 70 | 13 | Microsoft 365 | Microsoft Azure |
| Evje og Hornnes kommune | Agder | 70 | 13 | Microsoft 365 | Microsoft Azure |
| Hemsedal kommune | Buskerud | 70 | 13 | Microsoft 365 | Domeneshop |
| Iveland kommune | Agder | 70 | 13 | Microsoft 365 | Microsoft Azure |
| Nesbyen kommune | Buskerud | 70 | 13 | Microsoft 365 | Domeneshop |
| Nærøysund kommune | Trøndelag | 70 | 13 | Microsoft 365 | Microsoft Azure |
| Sokndal kommune | Rogaland | 70 | 13 | Microsoft 365 | Microsoft Azure |
| Våler kommune | Østfold | 70 | 13 | Microsoft 365 | Blix |
| Våler kommune | Innlandet | 70 | 13 | Microsoft 365 | Blix |
| Ål kommune | Buskerud | 70 | 13 | Microsoft 365 | Domeneshop |
| Bindal kommune | Nordland | 70 | 12 | Microsoft 365 | Microsoft Azure |
| Brønnøy kommune | Nordland | 70 | 12 | Microsoft 365 | Microsoft Azure |
| Flå kommune | Buskerud | 70 | 12 | Microsoft 365 | Domeneshop |
| Gol kommune | Buskerud | 70 | 12 | Microsoft 365 | Domeneshop |
| Hol kommune | Buskerud | 70 | 12 | Microsoft 365 | Domeneshop |
| Leka kommune | Trøndelag | 70 | 12 | Microsoft 365 | Microsoft Azure |
| Luster kommune | Vestland | 70 | 12 | Microsoft 365 | Microsoft Azure |
| Nord-Aurdal kommune | Innlandet | 70 | 12 | Microsoft 365 | Eidsiva |
| Rauma kommune | Møre og Romsdal | 70 | 12 | Microsoft 365 | Microsoft Azure |
| Time kommune | Rogaland | 70 | 12 | Microsoft 365 | Stim Computing |
| Vevelstad kommune | Nordland | 70 | 12 | Microsoft 365 | Microsoft Azure |
| Os kommune | Innlandet | 70 | 11 | Microsoft 365 | Microsoft Azure |
| Vega kommune | Nordland | 70 | 11 | Microsoft 365 | Microsoft Azure |
| Bjørnafjorden kommune | Vestland | 70 | 10 | Microsoft 365 | Microsoft Azure |
| Hole kommune | Buskerud | 70 | 10 | Microsoft 365 | Sitevision |
| Modum kommune | Buskerud | 70 | 10 | Microsoft 365 | Sitevision |
| Sunnfjord kommune | Vestland | 70 | 10 | Microsoft 365 | Microsoft Azure |
| Vik kommune | Vestland | 70 | 10 | Microsoft 365 | Microsoft Azure |
| Askvoll kommune | Vestland | 70 | 9 | Microsoft 365 | Microsoft Azure |
| Fjaler kommune | Vestland | 70 | 9 | Microsoft 365 | Microsoft Azure |
| Hyllestad kommune | Vestland | 70 | 9 | Microsoft 365 | Microsoft Azure |
| Høyanger kommune | Vestland | 70 | 9 | Microsoft 365 | Microsoft Azure |
| Solund kommune | Vestland | 70 | 9 | Microsoft 365 | Microsoft Azure |
| Gausdal kommune | Innlandet | 68 | 14 | Proofpoint | Stim Computing |
| Strand kommune | Rogaland | 68 | 13 | Microsoft 365 | Stim Computing |
| Andøy kommune | Nordland | 68 | 12 | Microsoft 365 | Microsoft Azure |
| Holmestrand kommune | Vestfold | 68 | 12 | Microsoft 365 | Stim Computing |
| Vennesla kommune | Agder | 68 | 12 | Microsoft 365 | Microsoft Azure |
| Voss herad | Vestland | 68 | 12 | Microsoft 365 | Stim Computing |
| Aukra kommune | Møre og Romsdal | 68 | 11 | Microsoft 365 | Microsoft Azure |
| Etne kommune | Vestland | 68 | 11 | Microsoft 365 | Microsoft Azure |
| Kvitsøy kommune | Rogaland | 68 | 11 | Microsoft 365 | Intility |
| Lillestrøm kommune | Akershus | 68 | 11 | Microsoft 365 | Lillestrom kommune |
| Vardø kommune | Finnmark | 68 | 11 | Microsoft 365 | Sitevision |
| Vestnes kommune | Møre og Romsdal | 68 | 11 | Microsoft 365 | Microsoft Azure |
| Vindafjord kommune | Rogaland | 68 | 11 | Microsoft 365 | Microsoft Azure |
| Bardu kommune | Troms | 68 | 10 | Microsoft 365 | GlobalConnect |
| Kvæfjord kommune | Troms | 68 | 10 | Microsoft 365 | Sitevision |
| Ringsaker kommune | Innlandet | 68 | 10 | Comendo | Sitevision |
| Lyngen kommune | Troms | 68 | 9 | Microsoft 365 | Sitevision |
| Moss kommune | Østfold | 68 | 9 | Microsoft 365 | Stim Computing |
| Ullensvang kommune | Vestland | 66 | 12 | Google Workspace | Microsoft Azure |
| Hustadvika kommune | Møre og Romsdal | 66 | 11 | Microsoft 365 | Microsoft Azure |
| Sykkylven kommune | Møre og Romsdal | 66 | 11 | Microsoft 365 | Stim Computing |
| Lavangen kommune | Troms | 66 | 10 | Microsoft 365 | Sitevision |
| Salangen kommune | Troms | 66 | 10 | Microsoft 365 | Sitevision |
| Ørland kommune | Trøndelag | 66 | 10 | Microsoft 365 | Microsoft Azure |
| Hammerfest kommune | Finnmark | 66 | 9 | Microsoft 365 | Domeneshop |
| Harstad kommune | Troms | 66 | 9 | Microsoft 365 | Sitevision |
| Bærum kommune | Akershus | 64 | 11 | Microsoft 365 | Optimizely (Episerver) |
| Båtsfjord kommune | Finnmark | 64 | 10 | Microsoft 365 | Sitevision |
| Kautokeino kommune | Finnmark | 64 | 10 | Microsoft 365 | Stim Computing |
| Kvinnherad kommune | Vestland | 64 | 10 | Microsoft 365 | Sitevision |
| Lørenskog kommune | Akershus | 64 | 9 | Microsoft 365 | Stim Computing |
| Moskenes kommune | Nordland | 64 | 9 | Microsoft 365 | Domeneshop |
| Flakstad kommune | Nordland | 64 | 8 | Microsoft 365 | Domeneshop |
| Vågan kommune | Nordland | 64 | 8 | Microsoft 365 | Domeneshop |
| Værøy kommune | Nordland | 64 | 8 | Microsoft 365 | Domeneshop |
| Namsos kommune | Trøndelag | 62 | 11 | Microsoft 365 | Stim Computing |
| Arendal kommune | Agder | 62 | 10 | Microsoft 365 | Microsoft Azure |
| Hægebostad kommune | Agder | 62 | 10 | Microsoft 365 | Microsoft Azure |
| Kvinesdal kommune | Agder | 62 | 10 | Microsoft 365 | Microsoft Azure |
| Alta kommune | Finnmark | 62 | 9 | Microsoft 365 | Sitevision |
| Lindesnes kommune | Agder | 62 | 9 | Microsoft 365 | Microsoft Azure |
| Marker kommune | Østfold | 62 | 9 | Microsoft 365 | Sitevision |
| Sirdal kommune | Agder | 62 | 9 | Microsoft 365 | Sitevision |
| Åseral kommune | Agder | 62 | 9 | Microsoft 365 | Microsoft Azure |
| Alstahaug kommune | Nordland | 62 | 7 | Comendo | Sitevision |
| Lillehammer kommune | Innlandet | 60 | 14 | Proofpoint | Stim Computing |
| Øyer kommune | Innlandet | 60 | 13 | Proofpoint | Stim Computing |
| Nesodden kommune | Akershus | 60 | 12 | Microsoft 365 | Stim Computing |
| Enebakk kommune | Akershus | 60 | 11 | Microsoft 365 | Stim Computing |
| Gamvik kommune | Finnmark | 60 | 11 | Microsoft 365 | Stim Computing |
| Hå kommune | Rogaland | 60 | 11 | Microsoft 365 | Stim Computing |
| Levanger kommune | Trøndelag | 60 | 11 | Microsoft 365 | Stim Computing |
| Lyngdal kommune | Agder | 60 | 11 | Microsoft 365 | Intility |
| Lødingen kommune | Nordland | 60 | 11 | Microsoft 365 | Stim Computing |
| Senja kommune | Troms | 60 | 11 | Microsoft 365 | Stim Computing |
| Verdal kommune | Trøndelag | 60 | 11 | Microsoft 365 | Stim Computing |
| Evenes kommune | Nordland | 60 | 10 | Microsoft 365 | Stim Computing |
| Gjesdal kommune | Rogaland | 60 | 10 | Microsoft 365 | Stim Computing |
| Halden kommune | Østfold | 60 | 10 | Microsoft 365 | Stim Computing |
| Hjelmeland kommune | Rogaland | 60 | 10 | Microsoft 365 | Stim Computing |
| Inderøy kommune | Trøndelag | 60 | 10 | Microsoft 365 | Stim Computing |
| Karasjok kommune | Finnmark | 60 | 10 | Microsoft 365 | Stim Computing |
| Sandefjord kommune | Vestfold | 60 | 10 | Microsoft 365 | Stim Computing |
| Sortland kommune | Nordland | 60 | 10 | Microsoft 365 | Stim Computing |
| Steinkjer kommune | Trøndelag | 60 | 10 | Microsoft 365 | Stim Computing |
| Øksnes kommune | Nordland | 60 | 10 | Microsoft 365 | Stim Computing |
| Loppa kommune | Finnmark | 60 | 9 | Microsoft 365 | Stim Computing |
| Nordreisa kommune | Troms | 60 | 9 | Microsoft 365 | OVHcloud |
| Rødøy kommune | Nordland | 60 | 9 | Microsoft 365 | Stim Computing |
| Askøy kommune | Vestland | 60 | 8 | Microsoft 365 | One.com |
| Orkland kommune | Trøndelag | 60 | 8 | Microsoft 365 | Sitevision |
| Tjeldsund kommune | Troms | 60 | 8 | Microsoft 365 | Sitevision |
| Leirfjord kommune | Nordland | 60 | 7 | Comendo | Sitevision |
| Malvik kommune | Trøndelag | 58 | 15 | Microsoft 365 | Amazon Web Services |
| Hitra kommune | Trøndelag | 58 | 12 | Microsoft 365 | Empsecure |
| Kvam kommune | Vestland | 58 | 11 | Microsoft 365 | HardangerBreiband |
| Sola kommune | Rogaland | 58 | 11 | Microsoft 365 | Stim Computing |
| Tønsberg kommune | Vestfold | 58 | 11 | Microsoft 365 | Stim Computing |
| Råde kommune | Østfold | 58 | 10 | Microsoft 365 | Stim Computing |
| Sula kommune | Møre og Romsdal | 58 | 10 | Microsoft 365 | Stim Computing |
| Suldal kommune | Rogaland | 58 | 10 | Microsoft 365 | Stim Computing |
| Måsøy kommune | Finnmark | 58 | 9 | Microsoft 365 | GlobalConnect |
| Sørreisa kommune | Troms | 58 | 7 | Microsoft 365 | Sitevision |
| Froland kommune | Agder | 57 | 10 | Microsoft 365 | Microsoft Azure |
| Grimstad kommune | Agder | 57 | 10 | Microsoft 365 | Microsoft Azure |
| Nittedal kommune | Akershus | 56 | 18 | Microsoft 365 | Amazon Web Services |
| Kongsberg kommune | Buskerud | 56 | 15 | Microsoft 365 | Amazon Web Services |
| Flesberg kommune | Buskerud | 56 | 14 | Microsoft 365 | Amazon Web Services |
| Hjartdal kommune | Telemark | 56 | 14 | Microsoft 365 | Amazon Web Services |
| Nore og Uvdal kommune | Buskerud | 56 | 14 | Microsoft 365 | Amazon Web Services |
| Notodden kommune | Telemark | 56 | 14 | Microsoft 365 | Amazon Web Services |
| Rennebu kommune | Trøndelag | 56 | 14 | Trend Micro | Amazon Web Services |
| Rollag kommune | Buskerud | 56 | 14 | Microsoft 365 | Amazon Web Services |
| Tinn kommune | Telemark | 56 | 14 | Microsoft 365 | Amazon Web Services |
| Sunndal kommune | Møre og Romsdal | 56 | 12 | Microsoft 365 | Stim Computing |
| Birkenes kommune | Agder | 56 | 11 | Microsoft 365 | Intility |
| Sauda kommune | Rogaland | 56 | 10 | Microsoft 365 | Stim Computing |
| Stranda kommune | Møre og Romsdal | 56 | 10 | Microsoft 365 | Stim Computing |
| Ullensaker kommune | Akershus | 56 | 10 | Microsoft 365 | Intility |
| Vanylven kommune | Møre og Romsdal | 56 | 10 | Microsoft 365 | Stim Computing |
| Bergen kommune | Vestland | 56 | 9 | Microsoft 365 | Telia Norge |
| Bokn kommune | Rogaland | 56 | 9 | Microsoft 365 | Stim Computing |
| Fauske kommune | Nordland | 56 | 9 | StaySecure Group | Sitevision |
| Gratangen kommune | Troms | 56 | 8 | Microsoft 365 | Sitevision |
| Eigersund kommune | Rogaland | 55 | 10 | Microsoft 365 | Sitevision |
| Eidsvoll kommune | Akershus | 54 | 8 | Microsoft 365 | Sopra Steria |
| Gjerdrum kommune | Akershus | 54 | 8 | Microsoft 365 | Sopra Steria |
| Hurdal kommune | Akershus | 54 | 8 | Microsoft 365 | Sopra Steria |
| Nesseby kommune | Finnmark | 54 | 8 | Microsoft 365 | Sitevision |
| Nordre Land kommune | Innlandet | 54 | 8 | Microsoft 365 | Sitevision |
| Rakkestad kommune | Østfold | 54 | 8 | Microsoft 365 | Sitevision |
| Træna kommune | Nordland | 54 | 8 | Microsoft 365 | Sitevision |
| Dyrøy kommune | Troms | 54 | 7 | Microsoft 365 | Sitevision |
| Hamarøy kommune | Nordland | 54 | 7 | Microsoft 365 | Sitevision |
| Larvik kommune | Vestfold | 54 | 7 | Google Workspace | Domeneshop |
| Nannestad kommune | Akershus | 54 | 7 | Microsoft 365 | Sopra Steria |
| Dønna kommune | Nordland | 54 | 6 | Comendo | Sitevision |
| Porsanger kommune | Finnmark | 54 | 6 | Microsoft 365 | Sitevision |
| Øvre Eiker kommune | Buskerud | 52 | 11 | Microsoft 365 | Stim Computing |
| Bodø kommune | Nordland | 52 | 10 | Microsoft 365 | Stim Computing |
| Drangedal kommune | Telemark | 52 | 9 | Microsoft 365 | Telia Norge |
| Stord kommune | Vestland | 52 | 9 | Microsoft 365 | Sitevision |
| Fitjar kommune | Vestland | 52 | 8 | Microsoft 365 | Sitevision |
| Lebesby kommune | Finnmark | 52 | 8 | Microsoft 365 | Sitevision |
| Ås kommune | Akershus | 52 | 8 | Microsoft 365 | Sitevision |
| Vefsn kommune | Nordland | 52 | 7 | Microsoft 365 | Sitevision |
| Rindal kommune | Trøndelag | 50 | 12 | Microsoft 365 | Stim Computing |
| Gjemnes kommune | Møre og Romsdal | 50 | 11 | Microsoft 365 | Stim Computing |
| Haugesund kommune | Rogaland | 50 | 11 | Microsoft 365 | Microsoft Azure |
| Smøla kommune | Møre og Romsdal | 50 | 11 | Microsoft 365 | Stim Computing |
| Surnadal kommune | Møre og Romsdal | 50 | 11 | Microsoft 365 | Stim Computing |
| Sømna kommune | Nordland | 50 | 11 | Microsoft 365 | Microsoft Azure |
| Tingvoll kommune | Møre og Romsdal | 50 | 11 | Microsoft 365 | Stim Computing |
| Vang kommune | Innlandet | 50 | 11 | Microsoft 365 | Eidsiva |
| Narvik kommune | Nordland | 50 | 10 | Google Workspace | Stim Computing |
| Oslo kommune | Oslo | 50 | 10 | Microsoft 365 | Amazon Web Services |
| Flekkefjord kommune | Agder | 50 | 9 | Microsoft 365 | Microsoft Azure |
| Kragerø kommune | Telemark | 50 | 9 | Microsoft 365 | Stim Computing |
| Melhus kommune | Trøndelag | 50 | 9 | Trend Micro | Sitevision |
| Åfjord kommune | Trøndelag | 50 | 9 | Microsoft 365 | Microsoft Azure |
| Osen kommune | Trøndelag | 50 | 8 | Microsoft 365 | Microsoft Azure |
| Siljan kommune | Telemark | 50 | 8 | Microsoft 365 | Telia Norge |
| Skaun kommune | Trøndelag | 50 | 8 | Trend Micro | Sitevision |
| Beiarn kommune | Nordland | 50 | 7 | Microsoft 365 | Sitevision |
| Berlevåg kommune | Finnmark | 50 | 7 | Microsoft 365 | Sitevision |
| Bø kommune | Nordland | 50 | 7 | Microsoft 365 | Sitevision |
| Gildeskål kommune | Nordland | 50 | 7 | Microsoft 365 | Sitevision |
| Kvænangen kommune | Troms | 50 | 7 | Microsoft 365 | Sitevision |
| Kåfjord kommune | Troms | 50 | 7 | Microsoft 365 | Sitevision |
| Skiptvet kommune | Østfold | 50 | 7 | Microsoft 365 | Sitevision |
| Skjervøy kommune | Troms | 50 | 7 | Microsoft 365 | Sitevision |
| Storfjord kommune | Troms | 50 | 7 | Microsoft 365 | Sitevision |
| Tana kommune | Finnmark | 50 | 7 | Microsoft 365 | Sitevision |
| Aure kommune | Møre og Romsdal | 48 | 10 | Microsoft 365 | Stim Computing |
| Averøy kommune | Møre og Romsdal | 48 | 10 | Microsoft 365 | Stim Computing |
| Gjøvik kommune | Innlandet | 48 | 10 | Microsoft 365 | Domeneshop |
| Øystre Slidre kommune | Innlandet | 48 | 10 | Microsoft 365 | Eidsiva |
| Etnedal kommune | Innlandet | 48 | 9 | Microsoft 365 | Eidsiva |
| Hemnes kommune | Nordland | 48 | 9 | Microsoft 365 | GlobalConnect |
| Nesna kommune | Nordland | 48 | 9 | Microsoft 365 | Stim Computing |
| Nordkapp kommune | Finnmark | 48 | 9 | Microsoft 365 | Microsoft Azure |
| Rana kommune | Nordland | 48 | 9 | Microsoft 365 | Stim Computing |
| Sør-Aurdal kommune | Innlandet | 48 | 9 | Microsoft 365 | Eidsiva |
| Trysil kommune | Innlandet | 48 | 9 | Microsoft 365 | Stim Computing |
| Vestre Slidre kommune | Innlandet | 48 | 9 | Microsoft 365 | Eidsiva |
| Bamble kommune | Telemark | 48 | 8 | Microsoft 365 | Microsoft Azure |
| Farsund kommune | Agder | 48 | 8 | Microsoft 365 | Microsoft Azure |
| Oppdal kommune | Trøndelag | 48 | 8 | Microsoft 365 | Microsoft Azure |
| Gran kommune | Innlandet | 48 | 7 | Microsoft 365 | Sitevision |
| Horten kommune | Vestfold | 46 | 11 | Microsoft 365 | Stim Computing |
| Hvaler kommune | Østfold | 46 | 10 | Microsoft 365 | Altibox |
| Bjerkreim kommune | Rogaland | 46 | 9 | Microsoft 365 | Microsoft Azure |
| Eidfjord kommune | Vestland | 46 | 9 | Microsoft 365 | Microsoft Azure |
| Lier kommune | Buskerud | 46 | 9 | Microsoft 365 | Altibox |
| Nome kommune | Telemark | 46 | 9 | Microsoft 365 | Stim Computing |
| Indre Fosen kommune | Trøndelag | 46 | 8 | Microsoft 365 | Microsoft Azure |
| Krødsherad kommune | Buskerud | 46 | 8 | Microsoft 365 | Stim Computing |
| Skjåk kommune | Innlandet | 46 | 8 | Microsoft 365 | Stim Computing |
| Årdal kommune | Vestland | 46 | 8 | Microsoft 365 | Microsoft Azure |
| Karmøy kommune | Rogaland | 46 | 7 | Microsoft 365 | Stim Computing |
| Midtre Gauldal kommune | Trøndelag | 46 | 7 | Trend Micro | Domeneshop |
| Bremanger kommune | Vestland | 44 | 10 | Microsoft 365 | Stim Computing |
| Vestby kommune | Akershus | 44 | 8 | Proofpoint | Sitevision |
| Porsgrunn kommune | Telemark | 44 | 6 | Microsoft 365 | Telia Norge |
| Risør kommune | Agder | 43 | 9 | Microsoft 365 | Microsoft Azure |
| Vegårshei kommune | Agder | 43 | 8 | Microsoft 365 | Microsoft Azure |
| Tydal kommune | Trøndelag | 42 | 7 | Microsoft 365 | Stim Computing |
| Karlsøy kommune | Troms | 42 | 5 | Microsoft 365 | Sitevision |
| Gjerstad kommune | Agder | 41 | 9 | Microsoft 365 | Microsoft Azure |
| Tvedestrand kommune | Agder | 41 | 8 | Microsoft 365 | Microsoft Azure |
| Åmli kommune | Agder | 41 | 8 | Microsoft 365 | Microsoft Azure |
| Bømlo kommune | Vestland | 40 | 12 | Microsoft 365 | Eviny |
| Vestre Toten kommune | Innlandet | 40 | 9 | Microsoft 365 | Stim Computing |
| Frøya kommune | Trøndelag | 40 | 8 | Microsoft 365 | Stim Computing |
| Hadsel kommune | Nordland | 40 | 8 | Microsoft 365 | ServeTheWorld |
| Snåsa kommune | Trøndelag | 40 | 7 | Microsoft 365 | Stim Computing |
| Saltdal kommune | Nordland | 40 | 6 | Microsoft 365 | Sitevision |
| Ålesund kommune | Møre og Romsdal | 38 | 10 | Microsoft 365 | Stim Computing |
| Haram kommune | Møre og Romsdal | 38 | 9 | Microsoft 365 | Stim Computing |
| Nordre Follo kommune | Akershus | 38 | 9 | Microsoft 365 | ServeTheWorld |
| Alvdal kommune | Innlandet | 38 | 8 | Comendo | Microsoft Azure |
| Fjord kommune | Møre og Romsdal | 38 | 8 | Microsoft 365 | Stim Computing |
| Folldal kommune | Innlandet | 38 | 8 | Comendo | Microsoft Azure |
| Giske kommune | Møre og Romsdal | 38 | 8 | Microsoft 365 | Stim Computing |
| Lærdal kommune | Vestland | 38 | 8 | Microsoft 365 | Stim Computing |
| Rendalen kommune | Innlandet | 38 | 8 | Comendo | Microsoft Azure |
| Åmot kommune | Innlandet | 38 | 8 | Microsoft 365 | Stim Computing |
| Engerdal kommune | Innlandet | 38 | 7 | Microsoft 365 | Stim Computing |
| Grane kommune | Nordland | 38 | 7 | Microsoft 365 | Stim Computing |
| Hamar kommune | Innlandet | 38 | 7 | Hedmark IKT (interkommunal IT) | Eidsiva |
| Hattfjelldal kommune | Nordland | 38 | 7 | Microsoft 365 | Stim Computing |
| Løten kommune | Innlandet | 38 | 7 | Hedmark IKT (interkommunal IT) | Eidsiva |
| Stjørdal kommune | Trøndelag | 38 | 7 | Microsoft 365 | Stim Computing |
| Stor-Elvdal kommune | Innlandet | 38 | 7 | Microsoft 365 | Stim Computing |
| Sør-Fron kommune | Innlandet | 38 | 7 | Microsoft 365 | Stim Computing |
| Sør-Varanger kommune | Finnmark | 38 | 7 | Microsoft 365 | Stim Computing |
| Tynset kommune | Innlandet | 38 | 7 | Comendo | Microsoft Azure |
| Østre Toten kommune | Innlandet | 38 | 7 | Microsoft 365 | Stim Computing |
| Eidskog kommune | Innlandet | 38 | 6 | Microsoft 365 | Domeneshop |
| Grue kommune | Innlandet | 38 | 6 | Hedmark IKT (interkommunal IT) | Eidsiva |
| Kongsvinger kommune | Innlandet | 38 | 6 | Hedmark IKT (interkommunal IT) | Eidsiva |
| Kinn kommune | Vestland | 36 | 9 | Microsoft 365 | Stim Computing |
| Nissedal kommune | Telemark | 36 | 9 | Trend Micro | Sitevision |
| Seljord kommune | Telemark | 36 | 9 | Trend Micro | Sitevision |
| Færder kommune | Vestfold | 36 | 8 | Microsoft 365 | Stim Computing |
| Gloppen kommune | Vestland | 36 | 8 | Microsoft 365 | Stim Computing |
| Ringebu kommune | Innlandet | 36 | 8 | Microsoft 365 | Stim Computing |
| Stad kommune | Vestland | 36 | 8 | Microsoft 365 | Stim Computing |
| Stryn kommune | Vestland | 36 | 8 | Microsoft 365 | Stim Computing |
| Lom kommune | Innlandet | 36 | 7 | Microsoft 365 | Stim Computing |
| Tolga kommune | Innlandet | 36 | 7 | Comendo | Microsoft Azure |
| Tysvær kommune | Rogaland | 36 | 7 | Microsoft 365 | Domeneshop |
| Dovre kommune | Innlandet | 36 | 6 | Microsoft 365 | Stim Computing |
| Grong kommune | Trøndelag | 36 | 6 | Microsoft 365 | Stim Computing |
| Lesja kommune | Innlandet | 36 | 6 | Microsoft 365 | Stim Computing |
| Lierne kommune | Trøndelag | 36 | 6 | Microsoft 365 | Stim Computing |
| Namsskogan kommune | Trøndelag | 36 | 6 | Microsoft 365 | Stim Computing |
| Røyrvik kommune | Trøndelag | 36 | 6 | Microsoft 365 | Stim Computing |
| Sel kommune | Innlandet | 36 | 6 | Microsoft 365 | Stim Computing |
| Vågå kommune | Innlandet | 36 | 6 | Microsoft 365 | Stim Computing |
